|
KOJAIN thanks for your contributions to Earthquake Relief Fund |
|||||
|
List of Contributions received till 092801byAmount |
|||||
| Last | First | Town | State | Amount | |
| Verma | Achala | Marietta | GA | 500 | |
| Yale Law School Students | New Haven | CT | 500 | ||
| Upper St Clair High School ( Kunal Rambhia ) | Upper St.Clair | PA | 450 | ||
| Washington School Student Activities Fund | Greenville | MS | 414 | ||
| Sampat | N.D. | Jonesboro | GA | 401 | |
| Dave | Kiran | Flushing | NY | 400 | |
| Douglas V. Smith Inc. | Newport | DE | 400 | ||
| Dunn | Stephen and Mary | Andover | MA | 400 | |
| Gada | Manish and Sonia | Santa Clara | CA | 400 | |
| Gill | Balwinder Singh | Philadelphia | PA | 400 | |
| Mary Tisko School (Sonia & Nikin Shah) | Branford | CT | 400 | ||
| Parikh | Naresh | Dunwoody | GA | 400 | |
| Philosia Inc. (Gopi Chand ) | New Castle | DE | 400 | ||
| Shah | Deepak and Sampurna | Roswell | GA | 400 | |
| Lodaya | Kulin and Kashmira | Macubgie | PA | 350 | |
| Gala | Umesh and Sony | Greenville | MS | 330 | |
| Shah | Chirag | Duluth | GA | 325 | |
| Gada | Ashvin and Hansa | Martinez | CA | 320 | |
| Berajawala | Hemchand and Nayna | Lowell | MA | 301 | |
| Gala | Talakshi and Mayasudari | Plano | TX | 301 | |
| Mota | Bharat and Rupalee | San Jose | CA | 301 | |
| Shah | Rajiv and Dipti | Union | NJ | 301 | |
| First choice Auto & Truck Repair, Inc. | New Castle | DE | 300 | ||
| Nagda | Deepak and Bhavna | Newark | DE | 300 | |
| Patel | Kanu and Nisha | N.Chalmsford | MA | 300 | |
| Perriello | Thomas | New Haven | CT | 300 | |
| Sivendra | Sujithra and Shan | Bayonne | NJ | 300 | |
| United Methodist Church of Westlake | WestLake | CA | 300 | ||
| Vashisth | Priya | Warrendale | PA | 300 | |
| Chandra | Dhanji and Anila | Piscataway | NJ | 280 | |
| Peoples Bank | Fairfield | CT | 275 | ||
| Mithani | Bharati and Tarunkant | Voorhees | NJ | 260 | |
| Vyas | Rahul (c/o Dev Dedhia) | Williamstown | NJ | 260 | |
| Barrington Motel | Barrington | PA | 251 | ||
| Chheda | Sarla | Bridgeport | CT | 251 | |
| Jain | Bhavanji and Kalavati | Burke | VA | 251 | |
| Kenia | Indira and Vasant | Tucker | GA | 251 | |
| Kenia | Kusum and Jadavji | Richardson | TX | 251 | |
| Levi Strauss Foundation Social Benefits Pgm | Princeton | NJ | 251 | ||
| Mehta | Arvind and Pragna | Danbury | CT | 251 | |
| Rastogi | H.C. and Amitabh | Wyncote | PA | 251 | |
| Shah | Mahesh and Surekha | Strongville | OH | 251 | |
| Shah | Narendra and Kusum | Duluth | GA | 251 | |
| Shah | Priti and Bharat | Edison | NJ | 251 | |
| Shethia | Paresh and Neelan | Washington | NJ | 251 | |
| Thakkar | Vijay | Glenn Ellyn | IL | 251 | |
| Castonguay | Maurice and Janyce | Canton | MA | 250 | |
| Chawla | Madan & Shashi | Fairfield | CT | Friend | 250 |
| Chheda | R.H. & Rekha | Millersville | MD | 250 | |
| Chheda | Sudhir and Manisha | Somerset | NJ | 250 |
1 2
3 5 6
7 8 9
10 11 12
13 14 15
16 17 18
19 20 21
22
Index

Site originated by www.panjokutch.com
Copyright © 2000-2001
Panjokutch and its content providers. All rights reserved.